XLDL-HID-600W
XLDL
600W GROW LIGHT FIXTURE
KEY FEATURE & BENEFITS INCLUDE:
· High efficacy electronic ballast
· Multi self-protections
· Stable performance: Quick start, no flicking, no acoustic resonance
· Good heat dispersion
· Small Size
Technical Specifications | |
Model | 600W Electronic Ballast |
Rated Main Voltage | 400V |
Input Current | 1.61A |
Power Factor | 0.99 |
Input Frequency | 50/60Hz |
Actual Input Power | 635W |
THD | <10% |
Crest Factor | <1.7 |
Lamp Type | INTERNAL REFLECTOR HID LAMP 600W |
Working Performance | |
Max Case Temperature | 70℃/158℉ |
Ambient Temperature | -20…+40℃/-4…+104℉ |
Ignition Voltage | 5KV |
Operation Frequency | 100kHZ |
Protection Functions | -End of Lamp Life Protection -Short Circuit Protection -Open Circuit Protection -Ignition Failure Protection |
Dimension | |
Length | 368mm (14.49 in.) |
Width | 188mm ( 7.41 in.) |
Height | 462mm (18.19 in.) |
Weight | 3.4kg (7.5lb) |
600W GROW LIGHT FIXTURE
KEY FEATURE & BENEFITS INCLUDE:
· High efficacy electronic ballast
· Multi self-protections
· Stable performance: Quick start, no flicking, no acoustic resonance
· Good heat dispersion
· Small Size
Technical Specifications | |
Model | 600W Electronic Ballast |
Rated Main Voltage | 400V |
Input Current | 1.61A |
Power Factor | 0.99 |
Input Frequency | 50/60Hz |
Actual Input Power | 635W |
THD | <10% |
Crest Factor | <1.7 |
Lamp Type | INTERNAL REFLECTOR HID LAMP 600W |
Working Performance | |
Max Case Temperature | 70℃/158℉ |
Ambient Temperature | -20…+40℃/-4…+104℉ |
Ignition Voltage | 5KV |
Operation Frequency | 100kHZ |
Protection Functions | -End of Lamp Life Protection -Short Circuit Protection -Open Circuit Protection -Ignition Failure Protection |
Dimension | |
Length | 368mm (14.49 in.) |
Width | 188mm ( 7.41 in.) |
Height | 462mm (18.19 in.) |
Weight | 3.4kg (7.5lb) |